| Characteristic | 1.1 | Manufacture |
|
| i-REBOT |
| 1.2 | STYLE NO |
|
| CDD16 | CDD16(Triplex Mast) | CDD20 | CDD16W | CDD20W |
| 1.3 | Power Type |
|
| Electric |
| 1.4 | Drive |
|
| Stand-on |
| 1.5 | Rated Capacity | Q | kg | 1600 | 1600 | 2000 | 1600 | 2000 |
| 1.6 | Load Centre Distance | c | mm | 600 | 600 | 600 | 500 | 500 |
| 1.7 | Front Overhang | x | mm/s | 647 | 647 | 647 | / | / |
| 1.8 | Wheel Base | y | mm | 1293 | 1327 | 1293 | 1293 | 1293 |
| Weight | 2.1 | Weight(Including Accumulator ) |
| kg | 1240/1220 | 1450/1430 | 1240/1220 | 1457 | 1487 |
| 2.2 | Gross Axle Weight, Drive Side/Load Bearing side |
| kg | 1170/1820 | 1126/2074
| 1228/2182 | 1170/1887 | 1228/2269 |
| 2.3 | Unloaded Axle Weight, Drive Side/Load Bearing side |
| kg | 973/417 | 1114/486
| 995/415 | 973/484 | 995/504 |
| Wheel | 3.1 | Tyres type |
|
| PU |
| 3.2 | Drive Wheel Size |
| mm | Φ230×75 |
| 3.3 | Load Wheel Size |
| mm | Φ80×80 |
| 3.4 | Stabilizer Wheel Szie |
| mm | Φ115×55 |
| 3.5 | Tyres Quanity,Load Side(×=Load Wheel)/Load Side |
|
| 1×-2/4 |
| 3.6 | Tread, Load Side | b11 | mm | 690 |
| 3.7 | Tread, Drive Side | b10 | mm | 500/390 | 500/390 | 500/390 | 1380 | 1380 |
| Size | 4.1 | Lowered Mast Height(Overall Height) | h1 | mm | 2015 | 2060 | 2015 | 2035 | 1785 |
| 4.2 | Free Lift Height | h2 | mm | 0 | 1480 | 0 | 0 | 0 |
| 4.3 | Lift Height | h3 | mm | 3000 | 4500 | 2500 | 3000 | 2500 |
| 4.4 | Mast Extended Height | h4 | mm | 3580 | 5100 | 3080 | 3800 | 3300 |
| 4.5 | Operating Handle Height in Driving Position:Min/Max | h6 | mm | 1127/1489 |
| 4.6 | Lowered Fork Height ( Forks are at their lowest position) | h5 | mm | 85 | 85 | 85 | 40 | 40 |
| 4.7 | Overall Length:Pedal Stowed/Pedal Lowered | L1 | mm | 2169/2504 | 2200/2535 | 2169/2504 | 2169/2504 | 2169/2504 |
| 4.8 | Frame Length(not including fork):Pedal Stowed/Pedal Lowered | L2 | mm | 1019/1354 | 1050/1385 | 1019/1354 | 1019/1354 | 1019/1354 |
| 4.9 | Overall Width | b1 | mm | 963 |
| 4.10 | Fork Size L*W*H | l/e/s | mm | 1150/180/55 | 1150/180/55 | 1150/180/55 | 1070/100/40 | 1070/100/40 |
| 4.11 | Fork Outside Width | b3 | mm | 680/570 | 680/570 | 680/570 | 220~840 | 220~840 |
| 4.12 | Min Ground Clearance | m1 | mm | 31.5 | 31.5 | 31.5 | 46.5 | 46.5 |
| 4.13 | 90 Turning Aisle,Pallet size 1000×1200(1200Lengthwise on the Forks)):Pedal Stowed/Pedal Lowered | Ast | mm | 2566/2909 | 2596/2939 | 2566/2909 | 2619/2966 | 2627/2973 |
| 4.14 | 90 Turning Aisle,Pallet size 800×1200(800Lengthwise on the Forks):Pedal Stowed/Pedal Lowered | Ast | mm | 2552/2895 | 2582/2925 | 2552/2895 | 2619/2966 | 2627/2973 |
| 4.15 | Min Turning Radius:Pedal Stowed/Pedal Lowered | Wa | mm | 1670/2013 | 1730/2073 | 1670/2013 | 1670/2013 | 1670/2013 |
| Others | 7.1 | Drive Control Method |
|
| AC Speed Feedback |
| 7.2 | Noise,EN12053 |
| dB(A) | ≤70 |