| Availability: | |
|---|---|

| Characteristic | 1.1 | STYLE NO | CBD20D-YD(Thick Pallet) | CBD20D-YD(Thin Pallet ) | ||
| 1.2 | Power Type | Electric | ||||
| 1.3 | Drive B | AGV | ||||
| 1.4 | Rated load capacity | Q | kg | 2000 | ||
| 1.5 | Load Centre Distance | c | mm | 600 | ||
| 1.6 | Forward Reacher(at max fork height) | x | mm | 810 | 816 | |
| 1.7 | Wheelbase (load wheel down) | y1 | mm | 326 | 315 | |
| Wheelbase (laden wheel down) | y2 | mm | 1231 | 1227 | ||
| Weight | 2.1 | Weight(Including accumulator ) | kg | 580 | 555 | |
| 2.2 | Gross Axle Weight(laden wheel down), Drive side/Load Bearing side | kg | 800/1780 | 800/1755 | ||
| 2.3 | Unloaded Axle Weight(laden wheel down), Drive side/Load Bearing side | kg | 460/120 | 449/106 | ||
| Wheel | 3.1 | Tyres Type | PU | |||
| 3.2 | Drive Wheel Size | Φ×W | mm | Φ230×75 | ||
| 3.3 | Load Wheel Szie | Φ×W | mm | Φ70×80 | Φ70×70 | |
| 3.4 | Stabilizer Wheel Size | Φ×W | mm | Φ115×55 | ||
| 3.5 | Tyres Quanity: Drive Wheel(×= Drive Wheel)/Load Wheel | 1x-2/4 | ||||
| 3.6 | Tread, Drive side | b10 | mm | 453 | ||
| 3.7 | Tread, Load side | b11 | mm | 500 | ||
| Size | 4.1 | Overall Height | h1 | mm | 2035 | |
| 4.2 | Lift Height | h3 | mm | 200 | 180 | |
| 4.3 | Lowered Fork Height ( Forks are at their lowest position) | h5 | mm | 110 | 92 | |
| 4.4 | Charger Brush Ground Clearance | h6 | mm | 500 | ||
| 4.5 | Overall Length | L1 | mm | 1866 | 1857 | |
| 4.6 | Frame Length(not including fork) | L2 | mm | 626 | 617 | |
| 4.7 | Overall Width | b1 | mm | 884 | ||
| 4.8 | Fork size | l/e/s | mm | 1220/180/75 | 1220/160/72 | |
| 4.9 | Fork Outside Width | b5 | mm | 680 | 660 | |
| 4.10 | Min Ground Clearance | m1 | mm | 28 | ||
| 4.11 | Min Turning Radius(load wheel down) | Wa1 | mm | 1368 | 1370 | |
| Min Turning Radius (laden wheel down) | Wa2 | mm | 1437 | 1433 | ||
| 4.12 | Min Right-Angle Stacking Aisle Width(with forks raised) | Ast | mm | 1963+200 | 1955+200 | |
| 4.13 | Right-Angle Stack Aisle Width for 1000*1200 Pallet(1200 along forks,At max lift height) | Ast | mm | 2070+200 | 2065+200 | |
| Pallet Requirements |
| Thick Pallet Dimension Requirments | Thin Pallet Dimension Requirments | |||||
| h≤35mm H≥120mm L≥200mm | h≤25mm H≥98mm L≥180mm | |||||||
| Flooring Requirements | ![]() ![]() | The max allowable surface variation is ≤3mm over any 1㎡ area | ||||||