| Characteristic | 1.1 | STYLE NO |
|
| CDD30-YD |
| 1.2 | Power Type |
|
| Electric |
| 1.3 | Drive |
|
| AGV |
| 1.4 | Rated load capacity | Q | kg | 3000 |
| 1.5 | Load centre distance | c | mm | 600 |
| 1.6 | Front overhang | x | mm | 768 |
| 1.7 | Wheel base | y | mm | 1477 |
| Weight | 2.1 | Weight(including accumulator ) |
| kg | 1860 |
| 2.2 | Gross Axle Weight, drive side/Load Bearing side |
| kg | 1778/3082 |
| 2.3 | Unloaded Axle Weight, drive side/Load Bearing side |
| kg | 1395/465 |
| Wheel | 3.1 | Tyres type |
|
| PU |
| 3.2 | Drive Wheel Size |
| mm | Φ254×102 |
| 3.3 | Load Wheel Size |
| mm | Φ100×80 |
| 3.4 | Stabilizer Wheel Szie |
| mm | Φ140×60 |
| 3.5 | Tyres Quanity,Load Side(×=Load Wheel)/Load Side |
|
| 1x-2/4 |
| 3.6 | Tread, Load Side | b11 | mm | 440 |
| 3.7 | Tread, Drive Side |
| mm | 930 |
| Dimensions | 4.1 | Overall Height(Including Navigation Mast) | h1 | mm | 2500 |
| 4.2 | Free Lift Height | h2 | mm | 0 |
| 4.3 | Lift Height | h3 | mm | 3000 |
| 4.4 | Mast Extended Height | h4 | mm | 3933 |
| 4.5 | Lowered Fork Height ( Forks are at their lowest position) | h5 | mm | 100 |
| 4.6 | Charger Brush Ground Clearance | h6 | mm | 500 |
| 4.7 | Overall Length | L1 | mm | 2143 |
| 4.8 | Frame Length(not Including Fork) | L2 | mm | 1845 |
| 4.9 | Overall Width | b1 | mm | 1348 |
| 4.10 | Fork Size L*W*H | l/e/s | mm | 1150/240/70 |
| 4.11 | Fork Outside Width | b5 | mm | 680 |
| 4.12 | Min Ground Clearance | m1 | mm | 25.5 |
| 4.13 | 90 Turning Aisle,Pallet size 1000×1200(1200Lengthwise on the Forks) | Ast | mm | 2400+200 |
| 4.14 | 90 Turning Aisle,Pallet size 800×1200(1200Lengthwise on the Forks) | Ast | mm | 2350+200 |
| 4.15 | Min Turning Radius | Wa | mm | 1791 |
| Others | 7.1 | Drive Control |
|
| Communication Speed Feedback |
| 7.2 | Noise,Based on EN12053 |
| dB(A) | ≤75 |